Water soluble liquid detergent pods sample making machine used at lab
Focus on water soluble packaging application
| Item | Part | Specification type | Specific parameters |
| 1 | Basic information of device | Model | SPL-01 |
| Power Supply | 220V,50Hz | ||
| Power | 1kw | ||
| Control Method | Manual, PLC display | ||
| Basic form of machine | Single | ||
| Packaging capacity | Customized | ||
| 2 | Sealing system | Sealing temperature range 50-200 ° C, temperature accuracy ± 1 ° C | |
| 3 | Mode system | High quality magnesium alloy, shape customization | |
| 4 | Vacuum system | Can be independently controlled to provide vacuum -0.01 to -0.05MPa | |
| 5 | Gas source system | Customers need to provide pressure of 0.05-0.6MPa pressure | |
| 6 | Dimension | 600L × 420W × 600H (mm), aluminum alloy frame. |
Quick link